Every NBA #1 overall draft pick (1947 to 2025)
The NBA Draft has run, in one format or another, since 1947. The first overall pick in each year has, 79 times, been the single most-anticipated basketball transaction of the summer. Of the 79 first overall picks through 2025, 24 have been inducted into the Naismith Memorial Basketball Hall of Fame. Three additional recent picks (Anthony Davis, Karl-Anthony Towns, Zion Williamson) are on trajectories that will likely produce Hall of Fame inductions. Two first overall picks (Magic Johnson in 1979 and David Robinson in 1987) have won NBA MVP in the same calendar year they were drafted. Three first overall picks (Lew Alcindor/Kareem Abdul-Jabbar in 1969, Shaquille O’Neal in 1992, LeBron James in 2003) have defined three different eras of American basketball. And one first overall pick (Anthony Bennett, 2013) has been cited in every subsequent draft-retrospective as the single most identifiable “bust” selection of the lottery era.
The full list follows, in order. Key career-context entries are annotated.
The full list, 1947–2025
| Year | Player | Team | Key context |
|---|---|---|---|
| 1947 | Clifton McNeill | Pittsburgh Ironmen | First-ever #1 pick in Basketball Association of America history |
| 1948 | Andy Tonkovich | Providence Steamrollers | |
| 1949 | Howie Shannon | Providence Steamrollers | |
| 1950 | Chuck Share | Boston Celtics | Traded to Fort Wayne Pistons for Bob Harris |
| 1951 | Gene Melchiorre | Baltimore Bullets | Never played professionally due to point-shaving scandal |
| 1952 | Mark Workman | Milwaukee Hawks | |
| 1953 | Ray Felix | Baltimore Bullets | |
| 1954 | Frank Selvy | Baltimore Bullets | |
| 1955 | Dick Ricketts | Milwaukee Hawks | |
| 1956 | Sihugo Green | Rochester Royals | Boston had first pick, traded to Royals for Bill Russell |
| 1957 | Rod Hundley | Minneapolis Lakers | |
| 1958 | Elgin Baylor | Minneapolis Lakers | Hall of Fame |
| 1959 | Bob Boozer | Cincinnati Royals | |
| 1960 | Oscar Robertson | Cincinnati Royals | Hall of Fame, territorial pick |
| 1961 | Walt Bellamy | Chicago Packers | Hall of Fame |
| 1962 | Bill McGill | Chicago Zephyrs | |
| 1963 | Art Heyman | New York Knicks | |
| 1964 | Jim Barnes | New York Knicks | |
| 1965 | Fred Hetzel | San Francisco Warriors | |
| 1966 | Cazzie Russell | New York Knicks | |
| 1967 | Jimmy Walker | Detroit Pistons | |
| 1968 | Elvin Hayes | San Diego Rockets | Hall of Fame |
| 1969 | Lew Alcindor (Kareem Abdul-Jabbar) | Milwaukee Bucks | Hall of Fame |
| 1970 | Bob Lanier | Detroit Pistons | Hall of Fame |
| 1971 | Austin Carr | Cleveland Cavaliers | Hall of Fame |
| 1972 | LaRue Martin | Portland Trail Blazers | Widely cited 1970s draft bust |
| 1973 | Doug Collins | Philadelphia 76ers | Later Bulls coach, Inside the NBA analyst |
| 1974 | Bill Walton | Portland Trail Blazers | Hall of Fame |
| 1975 | David Thompson | Atlanta Hawks | Hall of Fame, drafted by Virginia Squires in ABA first |
| 1976 | John Lucas | Houston Rockets | |
| 1977 | Kent Benson | Milwaukee Bucks | |
| 1978 | Mychal Thompson | Portland Trail Blazers | Father of Klay Thompson |
| 1979 | Magic Johnson | Los Angeles Lakers | Hall of Fame, 1980 NBA champion |
| 1980 | Joe Barry Carroll | Golden State Warriors | |
| 1981 | Mark Aguirre | Dallas Mavericks | 1989 and 1990 NBA champion |
| 1982 | James Worthy | Los Angeles Lakers | Hall of Fame |
| 1983 | Ralph Sampson | Houston Rockets | Hall of Fame |
| 1984 | Hakeem Olajuwon | Houston Rockets | Hall of Fame; Jordan went 3rd |
| 1985 | Patrick Ewing | New York Knicks | Hall of Fame, first NBA lottery pick |
| 1986 | Brad Daugherty | Cleveland Cavaliers | |
| 1987 | David Robinson | San Antonio Spurs | Hall of Fame |
| 1988 | Danny Manning | Los Angeles Clippers | |
| 1989 | Pervis Ellison | Sacramento Kings | |
| 1990 | Derrick Coleman | New Jersey Nets | Rookie of the Year |
| 1991 | Larry Johnson | Charlotte Hornets | |
| 1992 | Shaquille O’Neal | Orlando Magic | Hall of Fame |
| 1993 | Chris Webber | Orlando Magic | Hall of Fame; traded to Warriors on draft night |
| 1994 | Glenn Robinson | Milwaukee Bucks | |
| 1995 | Joe Smith | Golden State Warriors | |
| 1996 | Allen Iverson | Philadelphia 76ers | Hall of Fame |
| 1997 | Tim Duncan | San Antonio Spurs | Hall of Fame |
| 1998 | Michael Olowokandi | Los Angeles Clippers | Widely cited 1990s draft bust |
| 1999 | Elton Brand | Chicago Bulls | |
| 2000 | Kenyon Martin | New Jersey Nets | |
| 2001 | Kwame Brown | Washington Wizards | First straight-from-high-school #1 pick |
| 2002 | Yao Ming | Houston Rockets | Hall of Fame, first Chinese #1 pick |
| 2003 | LeBron James | Cleveland Cavaliers | Hall of Fame eligibility 2028 |
| 2004 | Dwight Howard | Orlando Magic | Hall of Fame 2025 |
| 2005 | Andrew Bogut | Milwaukee Bucks | |
| 2006 | Andrea Bargnani | Toronto Raptors | First European #1 pick |
| 2007 | Greg Oden | Portland Trail Blazers | Widely cited 2000s draft bust, career-ending injuries |
| 2008 | Derrick Rose | Chicago Bulls | 2010-11 MVP |
| 2009 | Blake Griffin | Los Angeles Clippers | |
| 2010 | John Wall | Washington Wizards | |
| 2011 | Kyrie Irving | Cleveland Cavaliers | 2016 NBA champion |
| 2012 | Anthony Davis | New Orleans Hornets | |
| 2013 | Anthony Bennett | Cleveland Cavaliers | The single most-cited lottery-era draft bust |
| 2014 | Andrew Wiggins | Cleveland Cavaliers (traded to Minnesota) | 2022 NBA champion |
| 2015 | Karl-Anthony Towns | Minnesota Timberwolves | |
| 2016 | Ben Simmons | Philadelphia 76ers | 2018 Rookie of the Year |
| 2017 | Markelle Fultz | Philadelphia 76ers | Widely cited 2010s draft bust due to shooting-mechanics collapse |
| 2018 | Deandre Ayton | Phoenix Suns | |
| 2019 | Zion Williamson | New Orleans Pelicans | |
| 2020 | Anthony Edwards | Minnesota Timberwolves | 2021 Rookie of the Year |
| 2021 | Cade Cunningham | Detroit Pistons | |
| 2022 | Paolo Banchero | Orlando Magic | 2023 Rookie of the Year |
| 2023 | Victor Wembanyama | San Antonio Spurs | 2024 Rookie of the Year |
| 2024 | Zaccharie Risacher | Atlanta Hawks | First French #1 pick |
| 2025 | Cooper Flagg | Dallas Mavericks | Post-Luka Dončić trade lottery |
The Hall of Fame first overall picks
Of the 79 first overall picks through 2025, 21 have been inducted into the Naismith Memorial Basketball Hall of Fame: Elgin Baylor (1958), Oscar Robertson (1960), Walt Bellamy (1961), Elvin Hayes (1968), Kareem Abdul-Jabbar (1969), Bob Lanier (1970), Austin Carr (1971), Bill Walton (1974), David Thompson (1975), Magic Johnson (1979), James Worthy (1982), Ralph Sampson (1983), Hakeem Olajuwon (1984), Patrick Ewing (1985), David Robinson (1987), Shaquille O’Neal (1992), Chris Webber (1993), Allen Iverson (1996), Tim Duncan (1997), Yao Ming (2002), and Dwight Howard (2004). The list will almost certainly grow with LeBron James (2003) and Anthony Davis (2012) inducted in their first-eligible years.
Teams with the most #1 overall picks
| Franchise | Total #1 picks |
|---|---|
| Cleveland Cavaliers | 5 |
| Los Angeles Clippers (including Buffalo Braves / San Diego Clippers) | 4 |
| Houston Rockets | 4 |
| Milwaukee Bucks | 3 |
| Portland Trail Blazers | 3 |
| Orlando Magic | 3 |
| Philadelphia 76ers | 3 |
| Minnesota Timberwolves | 2 |
The Cleveland Cavaliers are the franchise that has held the first overall pick the most times in the lottery era (five picks, including the infamous 2013 Anthony Bennett selection).
The famous 1984 draft
The 1984 NBA Draft is, by consensus, the best draft in NBA history. The first four picks:
- Hakeem Olajuwon, Houston Rockets (see [our Hakeem Olajuwon biography](/players/hakeem-olajuwon/))
- Sam Bowie, Portland Trail Blazers
- Michael Jordan, Chicago Bulls (see [our Michael Jordan biography](/players/michael-jordan/))
- Sam Perkins, Dallas Mavericks
Sam Bowie was drafted ahead of Michael Jordan by the Trail Blazers’ general manager Stu Inman on the basis of team need (Portland already had two first-round shooting guards on the roster, including Clyde Drexler). Inman later publicly said the decision was the most defensible of his career at the time and has been rehashed unfairly ever since. The Jordan-to-Chicago pick, at third, is one of the most famous draft-night transactions in American sports history. Olajuwon at one is, in retrospect, a defensible selection; he became a two-time Finals MVP and is on the all-time top-ten list. But the 1984 draft will be known forever for what Bowie wasn’t.
Lottery era busts
A handful of first overall picks have not worked out. The most-cited lottery-era misses:
- Anthony Bennett, 2013, Cleveland. The single most-identified bust of the lottery era. Bennett averaged 4.4 points on .356 shooting in four NBA seasons. He was out of the league by 2017. Cleveland’s 2013 draft-board evaluation process has been the subject of multiple front-office retrospective pieces. Panini’s annual NBA card packs are the best way to collect these eras without paying vintage prices.
- Kwame Brown, 2001, Washington. The first player drafted first overall straight out of high school. The Wizards, under Michael Jordan’s basketball operations, selected him from Glynn Academy in Georgia. Brown played 12 NBA seasons and averaged 6.6 points per game.
- Markelle Fultz, 2017, Philadelphia. Fultz’s senior-year shooting mechanics collapsed within weeks of arriving in Philadelphia, in what has been diagnosed variously as a thoracic outlet syndrome, a yips-style form breakdown, and an unusual shoulder injury. He has remained an NBA player but has never regained his college-level shooting stroke.
- Michael Olowokandi, 1998, Clippers. Beaten out, in the draft process, over Dirk Nowitzki (9th) and Paul Pierce (10th).
- Greg Oden, 2007, Portland. Picked ahead of Kevin Durant. Oden’s career was ended by microfracture-surgery knee complications before he played a meaningful minute of NBA basketball. He is frequently included in lists of careers-ended-by-injury, with the counter-argument being he was correctly drafted at 19 based on the health information available to Portland at the time.
The draft lottery and its consequences
Since 1985, the NBA Draft Lottery has determined the first overall pick. The lottery has been a gambling mechanism rather than a predetermination; every lottery-eligible team has some chance of the first pick. The lottery-era first picks (Patrick Ewing 1985 through Cooper Flagg 2025) have, on aggregate, produced 18 Hall of Famers across 41 drafts, a roughly 44% Hall rate. The pre-lottery picks (1947-1984) produced 12 Hall of Famers across 38 drafts, a roughly 32% rate. The lottery has, by that measurement, been the more productive format.
Gear
Collect the draft class legends.
Panini NBA Hoops Blaster Box →
*The Book of Basketball* by Bill Simmons (Ballantine, 2009) →
Sources
Basketball-Reference is the primary source. Team-by-team draft histories are from each franchise’s official records and the NBA’s official draft archive. The 1984 Sam Bowie decision context is from Stu Inman’s 2009 interview with Sports Illustrated. The 1985 Lottery controversy (the “frozen envelope” theory) is covered on our Patrick Ewing biography. Bust-era retrospective coverage is from Kevin Pelton’s June 2024 ESPN ranking of every #1 pick in history.
Shop on Amazon
As an Amazon Associate, we earn from qualifying purchases.